Top Web Sites !!!
| |
Top Web Portals Sites | Approx Users |
Yahoo.com | 25.30M |
Rediff.com | 10.4M |
Msn.com | 7.50M |
In.com | 4.40M |
Indiatimes.com | 4.00M |
| |
Top Job Search Sites | |
Naukri.com | 3.87M |
Monsterindia.com | 2.90M |
Timesjobs.com | 1.92M |
Shine.com | 1.18M |
Freshersworld.com | 566K |
| |
Top Search Sites | |
Google Search* | 32.20M |
Yahoo! Search | 7.57M |
Microsoft Search* | 4.86M |
Ask.com | 3.23M |
Guruji.com | 1.53M |
| |
Top Social Networking Sites | |
Orkut* | 14.9M |
Facebook.com | 6.92M |
Bharatstudent.com | 2.49M |
Ibibo.com | 2.29M |
Tagged.com | 1.53M |
| |
Top Photo / Video Sharing Sites | |
Youtube.com | 10.30M |
Facebook (overall) | 6.92M |
Metacafe.com | 3.03M |
Flickr.com | 2.00M |
Photobucket.com | 1.58M |
| |
Top Email Sites | |
Yahoo! Mail* | 18.30M |
Gmail | 17.20M |
Rediffmail* | 6.50M |
MSN Mail* | 4.00M |
In.com Mail | 913K |
| |
Top Education Sites | |
Indiastudychannel.com | 1.50M |
Successcds.net | 759K |
Indiastudycenter.com | 748K |
Indiaresults.com | 748K |
Ignou.ac.in | 655K |
| |
Top Matrimony Sites | |
Bharatmatrimony Sites* | 2.13M |
Shaadi.com | 1.57M |
Jeevansathi.com | 946K |
Simplymarry.com | 204K |
| |
Top Real Estate Sites | |
99acres.com | 597K |
Magicbricks.com | 585K |
Indiaproperty.com | 572K |
Indiahousing.com | 272K |
Makaan.com | 239K |
| |
Top Travel eCommerce (B2C) Sites | |
Irctc.co.in | 4.24M |
Makemytrip.com* | 2.14M |
Yatra.com | 1.91M |
Cleartrip.com | 690K |
Spicejet.com | 663K |
| |
Top eCommerce (B2C) Sites | |
Ebay.in | 2.02M |
Rediff Shopping* | 1.61M |
Amazon.com | 1.31M |
Bookmyshow.com | 658K |
Infibeam.com | 531K |
| |
Top Banking Sites | |
ICICI Bank* | 3.53M |
HDFC Bank* | 2.46M |
Citibank* | 1.52M |
SBI Bank* | 1.41M |
Axis Bank* | 1.29M |
| |
Top B2B Classifieds Sites | |
Alibaba.com | 1.82M |
Indiamart.com | 1.36M |
Hotfrog.in | 724K |
Tradeindia.com | 699K |
Indiabizclub.com | 412K |
| |
Top B2C Classifieds Sites | |
Clickindia.com | 2.90M |
Sulekha.com | 2.75M |
Justdial.com | 1.57M |
Olx.in | 1.51M |
Quikr.com | 1.00M |
| |
Top Auto Sites | |
Carwale.com | 503K |
Hondacarindia.com | 440K |
Tatamotors.com | 372K |
Zigwheels.com | 257K |
Team-bhp.com | 248K |
| |
Top Entertainment Sites | |
Yahoo! Movies | 2.59M |
Imdb.com | 1.34M |
Santabanta.com | 1.28M |
Bollywoodsargam.com | 1.04M |
Chakpak.com | 944K |
| |
Top Music Sites | |
Songs.pk | 2.81M |
Beemp3.com | 1.32M |
Raaga.com | 953K |
Smashits.com | 952K |
Winamp.com | 775K |
| |
Top Sports Sites | |
Yahoo Cricket | 2.28M |
Cricinfo.com | 1.44M |
Rediff sports | 1.43M |
Faniq.com | 982K |
Espnstar.com | 600K |
Top Category-wise Web Sites !!!